Programme
The abstract booklet can be downloaded here.
| Thursday 12 January 2023 | ||
|---|---|---|
| 08:00 | 08:30 | Registration, Poster setup & Coffee |
| 08:30 | 09:00 | Welcome and Introduction |
| 09:00 | 09:25 | Pupil dilation as an index of listening effort and auditory attention in young children with hearing impairment Abstract Institute for Maternal and Child Health - IRCCS “Burlo Garofolo” - Trieste, Trieste, Italy |
| 09:25 | 09:50 | EEG-based assessment of listening effort in deaf and normal hearing persons Abstract Sapienza Università di Roma, Italy |
| 09:50 | 10:15 | Towards objective markers of speech understanding based on neural coding and perception of spectrotemporal sound features Abstract Hearing Technology @ WAVES, Department of Information Technology, Ghent University, Belgium | Ghent University, Department of Head and Skin, Belgium |
| 10:15 | 10:45 | Coffee, Picture and Poster setup |
| 10:45 | 11:10 | How voice perception affects listening effort Abstract Department of Otorhinolaryngology/ Head and Neck Surgery, University Medical Center Groningen, University of Groningen, Netherlands | Graduate School of Medical Sciences, Research School of Behavioural and Cognitive Neurosciences, University of Groningen, Netherlands |
| 11:10 | 11:35 | Gamification of a speech recognition task influences multimodal measures of listening effort Abstract University of Manchester, United Kingdom |
| 11:35 | 12:00 | Colin Cherry Award 2020Handling classroom babble noise in an automatic speech recognition-powered educational application Abstract Lalilo, France | Institut de Recherche en Informatique de Toulouse, France |
| 12:00 | 13:35 | Lunch |
| 13:35 | 14:35 | KeynoteCochlear coding mechanisms: From animal to human data Abstract University of Montpellier - Institute for Neurosciences of Montpellier (Inserm U1298), Montpellier, France |
| 14:35 | 15:00 | Feeling the rhythm: Vibrotactile enhancement of speech-in-noise comprehension Abstract Imperial College London, UK | FAU Nuremberg-Erlangen, Germany |
| 15:00 | 15:30 | Coffee |
| 15:30 | 17:30 | Poster session 1 |
| 18:30 | 22:30 | Conference dinner at Restaurant Bajamonti |
| Friday 13 January 2023 | ||
| 09:00 | 11:00 | Poster session 2 |
| 11:00 | 11:30 | Coffee |
| 11:30 | 11:55 | Towards spoken interaction with embodied agents Abstract University of Twente, Enschede, Netherlands |
| 11:55 | 12:20 | Colin Cherry Award 2022Understanding speech from different talkers: The use of voice features in cocktail-party listening Abstract Department of Psychology, McGill University, Montreal, Canada |
| 12:20 | 13:20 | Lunch |
| 13:20 | 13:45 | Examination of the relationship between spatial speech-in-noise and localization ability Abstract Technical University of Denmark, Denmark | Rigshospitalet, Denmark |
| 13:45 | 14:10 | Effect of head-related transfer function individualisation on spatial release from masking in the median plane Abstract Audio Experience Design, Dyson School of Design Engineering, Imperial College London, London, United Kingdom |
| 14:10 | 14:35 | Assessing the generalization gap of learning-based speech enhancement systems in noisy and reverberant environments Abstract Hearing Systems, Technical University of Denmark |
| 14:35 | 15:00 | Business meeting: Next SPIN meeting and Closing remarks |
| 15:00 | 15:30 | Coffee and Goodbye |
| Saturday 14 January 2023 | ||
| 10:00 | 13:00 | Plant a tree on Kozjak Mountain |
Posters
Session 1: Thursday 12 January 2023, 15:30-17:30
| P01 | |
| P03 | |
| P05 | |
| P07 | |
| P09 | |
| P11 | |
| P13 | |
| P15 | |
| P17 | |
| P19 | |
| P21 | |
| P23 | |
| P25 | |
| P27 | |
| P29 | |
| P31 | |
| P33 | |
| P35 | |
| P37 |
| P02 | |
| P04 | |
| P06 | |
| P08 | |
| P10 | |
| P12 | |
| P14 | |
| P16 | |
| P18 | |
| P20 | |
| P22 | |
| P24 | |
| P26 | |
| P28 | |
| P30 | |
| P32 | |
| P34 | |
| P36 | |
| P38 |